Bc Darija
Variety of high production potential
Characteristics:
• Winter wheat
• Ear type: white awnless
• Vegetation length: early
• Height: 80 – 85 cm
• Resistance to lodging: excellent
• Mass of 1000 grains: 41 – 45 g
• Hectolitre mass: 80 – 83 kg
• Optimal sowing terms: 10–25 October
• Recommended sowing norm: 650 – 700 germinable grains/m²
• Quantity of seeds in the sowing: 280 – 300 kg/ha
• Protein content: 12,5 – 14,1%
• Non-dried glue: 26,6 – 33,9%
• Sedimentation value: 36 – 44 ml
• Quality group: B1/A2
| TYPE | DESCRIPTION |
|---|---|
| WINTER WHEAT | |
BC Anica![]() | The best in the region • Winter wheat • Ear type: white awnless • Vegetation period: early • Plant height: 75–80 cm • Lodging resistance: excellent • Mass of 1000 grains: 40–45 g • Optimal sowing period: October 15 – October 25 • Hectolitre mass: 80–84 kg/hl • Protein content (%): 12.1–15.0 |
BC Opsesija![]() | Always delivers the best yields • Winter wheat • Ear type: white awnless • Vegetation period: medium-early • Plant height: 80–85 cm • Mass of 1000 grains: 40–44 g • Optimal sowing period: October 15 – October 25 • Hectolitre mass: 80–84 kg/hl • Protein content (%): 12.1–14.2 |
BC Legija![]() | Top quality with stable grain yield • Winter wheat • Ear type: awnless • Vegetation period: early • Plant height: 85–90 cm • Lodging resistance: excellent • Mass of 1000 grains: 40–45 g • Optimal sowing period: October 15 – October 31 • Hectolitre mass: 81–85 kg/hl • Protein content (%): 12.5–15.5 NEW! |
BC Vedrana![]() | A variety for biomass and grain production • Winter wheat • Ear type: awnless • Vegetation period: medium-late • Plant height: 80–84 cm • Lodging resistance: excellent • Mass of 1000 grains: 40–44 g |
BC Mistika![]() | Supreme genetics for farmers The best of wheat Winter wheat • Ear type: awned • Vegetation length: medium-early • Plant height: 80–85 cm • Lodging resistance: excellent • Mass of 1000 grains: 42–45 g • Optimal sowing period: October 15 – October 31 • Hectolitre mass: 80–84 kg/hl Protein content (%): 12.4–14.7 NEW! |
BC Ljepotica![]() | New High yielding wheat • Ear type: White awned • Vegetation length: Medium early • Height: 82 cm • Resistance to lodging: Excellent • Mass of 1000 grains: 40 – 45 g • Hectolitre mass: 78 – 82 kg |
BC Senzacija![]() | New High yield sensation • Ear type: White awnless • Vegetation length: Medium late • Height: 82 - 86 cm • Resistance to lodging: Excellent • Mass of 1000 grains: 38 – 42 g • Hectolitre mass: 78 – 82 kg |
BC Vlatka![]() | New High yield guarantee • Ear type: White awned • Vegetation length: Medium early • Height: 82 - 86 cm • Resistance to lodging: Excellent • Mass of 1000 grains: 40 – 44 g • Hectolitre mass: 79 – 83 kg |
| SPRING WHEAT | |
Goranka![]() | Spring sowing wheat • Ear type: White awned • Vegetation length: Medium early • Height: 78 – 82 cm • Resistance to lodging: Very good • Mass of 1000 grains: 40 – 46 g • Hectolitre mass: 78 – 81 kg |









