Bc Mandica
West European type of wheat
Characteristics:
• Winter wheat
• Ear type: white awnless
• Vegetation length: medium late
• Height: 78 – 82 cm
• Resistance to lodging: excellent
• Mass of 1000 grains: 40 – 45 g
• Hectolitre mass: 79 – 82 kg
• Optimal sowing terms: 10–31 October
• Recommended sowing norm: 600 – 650 germinable grains/m²
• Quantity of seeds in the sowing: 260 – 280 kg/ha
• Protein content: 12,3 – 13,2%
• Non-dried glue: 28,0 – 36,0%
• Sedimentation value: 32 – 40 ml
• Quality group: B1
TYPE | DESCRIPTION |
---|---|
WINTER WHEAT | |
Bc Anica![]() | High-yield bread wheat, attractive ear • Ear type: White awnless • Vegetation length: Early • Height: 75 – 80 cm • Resistance to lodging: Excellent • Mass of 1000 grains: 40 – 45 g • Hectolitre mass: 80 – 84 kg |
Bc Darija![]() | Variety of high production potential • Ear type: White awnless • Vegetation length: Early • Height: 80 – 85 cm • Resistance to lodging: Excellent • Mass of 1000 grains: 41 – 45 g • Hectolitre mass: 80 – 83 kg |
BC Opsesija![]() | New type of wheat with excellent yield • Ear type: White awnless • Vegetation length: Medium early • Height: 80 – 85 cm • Mass of 1000 grains: 40 – 44 g • Hectolitre mass: 80 – 84 kg |
BC Ljepotica![]() | New High yielding wheat • Ear type: White awned • Vegetation length: Medium early • Height: 82 cm • Resistance to lodging: Excellent • Mass of 1000 grains: 40 – 45 g • Hectolitre mass: 78 – 82 kg |
BC Senzacija![]() | New High yield sensation • Ear type: White awnless • Vegetation length: Medium late • Height: 82 - 86 cm • Resistance to lodging: Excellent • Mass of 1000 grains: 38 – 42 g • Hectolitre mass: 78 – 82 kg |
BC Vlatka![]() | New High yield guarantee • Ear type: White awned • Vegetation length: Medium early • Height: 82 - 86 cm • Resistance to lodging: Excellent • Mass of 1000 grains: 40 – 44 g • Hectolitre mass: 79 – 83 kg |
SPRING WHEAT | |
Goranka![]() | Spring sowing wheat • Ear type: White awned • Vegetation length: Medium early • Height: 78 – 82 cm • Resistance to lodging: Very good • Mass of 1000 grains: 40 – 46 g • Hectolitre mass: 78 – 81 kg |